Mandatory Public Disclosure
A: GENERAL INFORMATION:
INFORMATION | DETAILS |
---|---|
Name of the School | Vardhan International School |
Affiliation No.(If applicable) | 2133887 |
School Code (If applicable) | 71929 |
Complete Address with PIN Code | Plot no. – 30, Nibiya, Lathiya, Bypass,Varanasi(U.P.) – 221011 |
Principal Name & Qualifications | Mrs. Priya Kumari B.Com, M.Com, B.Ed |
School Email ID | 71929@cbseshiksha.in |
Contact Details (Landline / Mobile) | 6390100095, 6390100096, 9415684938 |
B: DOCUMENTS AND INFORMATION
DOCUMENTS / INFORMATION | DOCUMENTS / INFORMATION |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here! |
Copies of Societies/Trust/Company Registration / Renewal Certificate, as applicable | Click Here! |
Copy of No Objection Certificate (NOC) issued, if applicable,by the State Govt./UT | Click Here! |
Copies of Recognition Certificate under RTE Act, 2009, and it’s renewal if applicable | Click Here! |
Copy of valid Building Safety Certificate as per the National Building Code | Click Here! |
Copy of valid Fire Safety Certificate issued by the competent Authority | Click Here! |
Copy of the DEO Cetificate submitted by the School for Affiliation / upgradation / Extension of Affiliation OR Self Certification by School. | Click Here! |
Copies of Valid water, Health and Sanitation Certificates | Click Here! |
Copies of Land Certificates | Click Here! |
C: RESULT AND ACADEMICS
DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|
Fee Structure of the School | Click Here! |
Annual Academic Calendar | Click Here! |
List of School Management committee (SMC) | Click Here! |
List of Parents Teachers Association (PTA) members | Click Here! |
Last three year result of the Board Examination as per applicability | Click Here! |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal TOTAL NO. OF TEACHERS | Mrs. Priya Kumari |
2 | PGT TGT PRT | 0 8 7 |
3 | TEACHERS SECTION RATIO | 1.1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Manoj Kumar |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Saina Gupta |
E: SCHOOL INFRASTRUCTURE
SLNO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr) | 6590 sq. mtr. |
2 | No. and size of the Class rooms (In Sq Ft Mtr) | No.- 19 and Size – 46 Sq. Mtr |
3 | No. and size of Laboratories including computer Labs (In Square Mtr) | No. of Laboratory including Computer Labs – 6 and Size – 55 Sq. Mtr |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilets | 10 |
6 | No. of Boys Toilets | 8 + (11 Urinals) |
7 | Link of Youtube video of the inspection of School covering the Infrastructure of the School | Click Here! |